100 Mile Club
					100 Mile Club - Your Events 
					
 
					Joanne Harkin-Arro
				
				
				| Event | Distance | 
|---|---|
| Gunpowder Plod 25 | 6.21 | 
| Turpin 25 | 19.00 | 
| Trail Trains Tunnels 25 | 14.00 | 
| Schools Out 25 | 14.60 | 
| University 25 | 15.40 | 
| Way of the Roses 25 | 13.68 | 
| March Hare Goes to Mars 25 | 18.00 | 
| Marathon Day 25 | 19.23 | 
| Valhalla 24 | 8.80 | 
| Turpin 24 | 19.00 | 
| Ebor Challenge | 32.80 | 
| Easter Edge 24 | 9.60 | 
| Leap Year 24 | 21.10 | 
| Bloodaxe 24 | 8.69 | 
| Dark Track | 13.17 | 
| Valhalla 23 | 15.40 | 
| Hogshead 23 | 16.77 | 
| Autumn 10k 23 | 6.21 | 
| University Challenge 23 | 13.20 | 
| Trackathon 23 | 12.42 | 
| Summer 10k 23 | 6.21 | 
| March Hare 23 | 13.10 | 
| Bloodaxe 23 | 9.94 | 
| Winter 10k 2022 | 6.21 | 
| Hogshead 22 | 13.66 | 
| Autumn 10k 2022 | 6.21 | 
| Tea Party Challenge | 6.55 | 
| Summer 10k 2022 | 6.21 | 
| Spring 10k 2022 | 6.21 | 
| Bloodaxe 22 | 8.69 | 
| Yuletide 21 | 5.00 | 
| Gunpowder 21 | 6.21 | 
| 4 Seasons in One Day | 6.21 | 
| Elvington 21 | 10.00 | 
| Spring 10k 20 | 6.21 | 
| Hogshead 19 | 15.53 | 
| Turpin 19 | 13.11 | 
| Toga 19 | 14.90 | 
| Leeds Spring 10k | 9.94 | 
| Bloodaxe 19 | 9.94 | 
| Bloodaxe 20 | 6.83 | 
Subscribe to Newsletter!
Subscribe to get latest SYRY updates and information.
See York Run York
At See York Run York, we have an event for everyone. From trail to track races, from 10km events to lapped challenges.
Our aim was to create friendly, York themed, running events for runners of all abilities.
If you want to know what all the fuss is about, sign up to one of our events and come and join the fun.
info@SeeYorkRunYork.co.uk
