100 Mile Club
100 Mile Club - Your Events
Julie Rookes
Event | Distance |
---|---|
Turpin 25 | 7.60 |
Trail Trains Tunnels 25 | 7.00 |
Schools Out 25 | 7.30 |
University 25 | 6.60 |
Way of the Roses 25 | 6.84 |
Easter Edge 25 | 6.20 |
Marathon Day 25 | 6.41 |
Bloodaxe 25 | 6.20 |
Valhalla 24 | 13.20 |
Yuletide 24 | 5.00 |
Gunpowder 24 | 6.21 |
Penistone Pumpkin 24 | 13.10 |
Day of the Dead 24 | 6.55 |
Turpin 24 | 11.40 |
Trail Trains & Tunnels | 7.00 |
Schools Out | 7.00 |
Ebor Challenge | 8.20 |
Leap Year 24 | 8.44 |
Bloodaxe 24 | 6.21 |
Valhalla 23 | 4.40 |
Winter 10k 23 | 6.21 |
Hullabaloo 23 | 6.21 |
Turpin 23 | 8.70 |
Autumn 10k 23 | 6.21 |
Trackathon 23 | 6.21 |
Summer 10k 23 | 6.21 |
Chocolate 10k 23 | 6.70 |
Spring 10k 23 | 6.21 |
Edge Rewind 23 | 6.20 |
Edge 22 | 9.30 |
Hogshead 22 | 9.32 |
Gunpowder 22 | 6.21 |
Double Bling | 18.01 |
Spring 10k 2022 | 6.21 |
Bloodaxe 22 | 6.21 |
Gunpowder 21 | 6.21 |
Turpin 21 | 4.40 |
Chocolate 21 | 6.21 |
Intersteller 19 | 6.21 |
Elvington 19 | 5.00 |
Elvington 18 | 5.00 |
Gunpowder 17 | 6.21 |
Chocolate 17 | 6.21 |
Subscribe to Newsletter!
Subscribe to get latest SYRY updates and information.
See York Run York
At See York Run York, we have an event for everyone. From trail to track races, from 10km events to lapped challenges.
Our aim was to create friendly, York themed, running events for runners of all abilities.
If you want to know what all the fuss is about, sign up to one of our events and come and join the fun.
info@SeeYorkRunYork.co.uk